Harga Blackberry Terbaru September 2012 | Harga Blackberry Second | Harga Blackberry Baru | Kemungkinan terjadi perbedaan antara Harga Baru dan Harga Second disetiap daerah. Semoga daftar Harga Blackberry ini bisa menjadi rujukan harga, tapi jangan di jadikan patokan, berikut Harga Blackberry Terbaru September 2012 dibawah ini:
Tipe Blackberry | Harga Baru | Harga Second |
BlackBerry Bold 9790 | Rp. 4.225.000 | Rp. 3.500.000 |
BlackBerry Bold 9700 | Rp. 2.700.000 | Rp. 2.750.000 |
BlackBerry Bold 9650 | Rp. 2.750.000 | Rp. 2.150.000 |
BlackBerry Bold Touch 9930 | Rp. 4.550.000 | Rp. - |
BlackBerry Bold Touch 9900 | Rp. 5.450.000 | Rp. 4.850.000 |
BlackBerry Torch 9860 | Rp. 4.550.000 | Rp. 3.900.000 |
BlackBerry Torch 9850 | Rp. 5.150.000 | Rp. - |
BlackBerry Torch 9810 | Rp. 4.950.000 | Rp. 4.000.000 |
BlackBerry Torch 9860 | Rp. 4.450.000 | Rp. 3.900.000 |
BlackBerry Style 9670 | Rp. 2.050.000 | Rp. - |
BlackBerry Curve 9360 | Rp. 3.150.000 | Rp. 2.500.000 |
BlackBerry Curve 9380 | Rp. 3.175.000 | Rp. 2.750.000 |
BlackBerry 9780 Onyx 2 | Rp. 3.525.000 | Rp. 3.000.000 |
BlackBerry 8800 | Rp. 750.000 | Rp. - |
BlackBerry Tour 9630 | Rp. 1.700.000 | Rp. - |
BlackBerry Storm2 9520 | Rp. 2.125.000 | Rp. - |
BlackBerry Storm2 9550 | Rp. 2.370.000 | Rp. - |
BlackBerry Javelin 8900 | Rp. 1.750.000 | Rp. - |
BlackBerry Bold 9000 | Rp. 1.400.000 | Rp. - |
BlackBerry Storm 9500 | Rp. 1.750.000 | Rp. - |
BlackBerry Curve 8520 Gemini | Rp. 1.550.000 | Rp. 1.250.000 |
BlackBerry 8320 | Rp. 850.000 | Rp. - |
BlackBerry Curve 8310 | Rp. 900.000 | Rp. - |
BlackBerry Pearl 3G 9100 | Rp. 1.925.000 | Rp. - |
BlackBerry Pearl 3G 9105 | Rp. 2.050.000 | Rp. - |
BlackBerry Curve 3G 9300 | Rp. 2.125.000 | Rp. - |
BlackBerry 8820 | Rp. - | Rp. 200.000 |
BlackBerry Curve 8530 (smart) | Rp. 1.200.000 | Rp. 850.000 |
Demikian tentang Daftar Harga Blackberry semoga bermanfaat untuk anda ^^
0 Response to "Harga Blackberry Terbaru September 2012"
Post a Comment