Harga BlackBerry Curve 3G 9300 Maret 2013 dan Spesifikasi Lengkap - www.androidevrom.com hari ini akan memberi informasi kepada sobat tentang Harga BlackBerry Curve 3G 9300 Maret 2013 | Spesifikasi Lengkap BlackBerry Curve 3G 9300. Mungkin informasi yang saya berikan berikut ini bisa membantu sobat untuk mengetahui lebih dalam tenang HP ini. Baca juga Harga Samsung Galaxy Y Duos Maret 2013 dan Spesifikasi Lengkap.
BlackBerry Curve 3G menggunakan sistem operasi BlackBerry OS 5, tetapi RIM mengatakan bahwa sistem operasi BlackBerry Curve 3G dapat diupgrade menjadi BlackBerry OS 6. BlackBerry Curve 3G 9300 dilengkapi dengan fitur-fitur seperti dukungan 3G dengan HSDPA, Wi-Fi 802.11b/g/n, GPS, layar QVGA 256ribu warna, optical trackpad, QWERTY keyboard, kamera 2 megapiksel dengan fixed focus, dan slot microSDHC.
Spesifikasi Lengkap BlackBerry Curve 3G 9300
Harga BlackBerry Curve 3G 9300 Maret 2013 Baru adalah Rp 1.770.000 - Rp 2.000.000, harga tersebut masih dapat berubah-ubah sewaktu-waktu dan kemungkinan juga setiap toko dan kota tempat anda membeli memiliki harga yang berbeda-beda dan untuk harga bekas/second adalah.
General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) HSDPA HSDPA 850 / 1900 / 2100 MHz |
---|---|---|
Announced | 2010, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black, Red |
Size | Dimensions (mm) | 109 x 60 x 13.9 |
Weight (g) | 104 | |
Display | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touch-sensitive optical trackpad |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 256 MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1150 mAh |
Stand-by (hrs) | Up to 456 hours (2G) / Up to 348 hours (3G) | |
TalkTime(min) | Up to 270 minutes (2G) / Up to 330 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV/FLAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n, UMA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | BlackBerry OS - BlackBerry OS 5 (Upgradable to BlackBerry OS 6) | |
Browser | HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | A-GPS support; BlackBerry Maps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2,0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | ||
Front Camera |
Sekian informasi dari saya tentang Harga BlackBerry Curve 3G 9300Maret 2013 dan Spesifikasi Lengkap, Semoga informasi ini bisa bermanfaat bagi sobat semua dan bahkan sobat bisa memiliki HP ini.
0 Response to "Harga BlackBerry Curve 3G 9300 Maret 2013 dan Spesifikasi Lengkap"
Post a Comment