The History of Malaysian Petrol Prices

I just got nothing to do tonight and I started to think about stuff and all, then I start to ponder about the power transition to the new PM of Malaysia and what’s the effect that it will bring to the nation. Then I start to think about the oil prices in Malaysia, and how it changes over these years. And here’s what I found:
Date              Price/liter              Crude oil price/barrel (USD)
RON97
Before ‘90     - RM 0.89/L              $ 18.33
year 1990     - RM 1.10 (+0.21)    |  $ 24.29  (+32.5%)
10/01/2000 - RM 1.20 (+0.10)  |  $ 24.68  (+0.8%)
10/20/2001 - RM 1.30 (+0.10)  |  $ 25.90  (+4.9%)
05/01/2002 - RM 1.32 (+0.02)  |  $ 30.86  (+19.2%)
10/31/2002 - RM 1.33 (+0.01)  |  $ 24.53  (-25.8%)
03/01/2003 - RM 1.35 (+0.02)  |  $ 31.54  (+28.6%)
05/01/2004 - RM 1.37 (+0.02)  |  $ 40.28  (+27.7%)
10/01/2004 - RM 1.42 (+0.05)  |  $ 53.13  (+31.9%)
05/05/2005 - RM 1.52 (+0.10)  |  $ 56.26  (+5.9%)
07/31/2005 - RM 1.62 (+0.10)  |  $ 58.70  (+4.3%)
02/28/2006 - RM 1.92 (+0.30)  |  $ 61.64  (+5.0%)
06/05/2008 - RM 2.70 (+0.78)  |  $ 121.00 (+96.3%)
08/23/2009 – RM 2.55 (-0.15)  |  $ 114.60 (-5.6%)
09/25/2008 – RM 2.45 (-0.10)  |  $ 109.20 (-4.9%)
10/15/2008 – RM 2.30 (-0.15)  |  $ 84.07   (-29.9%)
11/01/2008 - RM 2.15 (-0.15)  |  $ 64.38   (-30.6%)
11/18/2008 - RM 2.00 (-0.15)  |  $ 55.37   (-16.3%)
12/03/2008 – RM 1.90 (-0.10)  |  $ 46.96   (-17.9%)
12/16/2008 – RM 1.80 (-0.10)  |  $ 46.28   (-1.5%)
09/01/2009 – RM 2.05 (+0.25) |  $ 69.96   (+51.2%)
07/15/2010 – RM 2.10 (+0.05)
11/02/2010 – RM 2.15 (+0.05)
12/01/2010 – RM 2.30 (+0.15)  |  $ 83.84
01/04/2011 – RM 2.40 (+0.10)  |  $ 89.79 (+7.1%)
01/31/2011 – RM 2.50 (+0.10)  |  $105
04/02/2011 – RM 2.70 (+0.20)  |  $114
07/16/2010 – No more subsidy for RON97, the price will be subjected to the current price of crude oil (RM2.10 as of 7/23)
RON95         
05/12/2009 – RM1.75 – introductory price
09/01/2009 – RM1.80 (+0.05) – official lunch
07/16/2010 – RM1.85 (+0.05)
12/01/2010 – RM1.90 (+0.05)
The Malaysian government stated that it will revise the new oil price once a month (then every fortnight) according to the global crude oil price, but the event seem to stop after mid December of 2008. What happened exactly? Do they tired of doing meeting twice a month and think about that matter? Or they just don’t want to lower the price further more?
The RON92 has been phased out from the Malaysian petrol market since the official launch of RON95 petrol on September 1, 2009 with a price tag of RM1.80/liter which is the same as the price of RON97 until August 31, 2009. Before the official launching of the RON95, months before that, the price was RM1.75.
ps: Be sure to read this also. Tapis Blend 44’
most of data was taken from: coolstuffzzlife & Petrol Malaysia & ms.Wikipedia
the quoted petrol prices were for RON97

0 Response to "The History of Malaysian Petrol Prices"

Post a Comment